🛰️ Federation IP Registry
| IP Address | Hostname | Role | Status | Hardware |
|---|---|---|---|---|
| 192.168.1.1 | Gateway | Router (AX1800) | 🟢 RUNNING | Physical |
| 192.168.1.4 | defiant-backup | Proxmox Backup Server | 🟢 RUNNING | VM 199 |
| 192.168.1.5 | proxmox-host | Hypervisor (Host) | 🟢 RUNNING | Physical |
| 192.168.1.11 | holodeck-lab | Media Discovery & Test | 🟢 RUNNING | LXC 110 |
| 192.168.1.13 | memory-alpha | Admin & Gateway | 🟢 RUNNING | VM 104 |
| 192.168.1.21 | risa-mediacore | Media, Jellyfin & UI Core | 🟢 RUNNING | HP EliteDesk |
| 192.168.1.35 | starfleet-compute | Engine Room & Business | 🟢 RUNNING | Mac Mini |
| 192.168.1.100 | ds9-truenas | ZFS Storage (NAS) | 🟢 RUNNING | Physical |
| 152.67.102.122 | oracle-vps | Offsite Proxy | 🟢 RUNNING | Cloud |
Last Health Check
- Verified on Mon 02 Feb 2026 by AI Agent.
- Note: All legacy VMs (106, 107) have been permanently removed.